<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Purchase order software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.purchaseordersoftware.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Purchase Order</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>swpobz@purchaseordersoftware.biz</Author_Email>
			<Contact_First_Name>Purchase Order</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>swpobz@purchaseordersoftware.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>swpobz@purchaseordersoftware.biz</Sales_Email>
			<Support_Email>swpobz@purchaseordersoftware.biz</Support_Email>
			<General_Email>swpobz@purchaseordersoftware.biz</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Purchase Order Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2181</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support of records backup</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>512Mb RAM, 15Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4225761</File_Size_Bytes>
			<File_Size_K>4126</File_Size_K>
			<File_Size_MB>4.03</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Purchase, order, management, system, software, maintains, record, stock, estimation, sales, finance, invoice, organizer, application, evaluate, credit, debits, income, create, quote, receipt, bills, report, invoicing, program, track, accounts</Keywords>
			<Char_Desc_45>Business purchase order management software</Char_Desc_45>
			<Char_Desc_80>Simple purchase order invoice tool keeps track on company financial transactions</Char_Desc_80>
			<Char_Desc_250>Purchase order inventory utility maintains your company all purchase and sales records for further report generation. Purchase order management tool keeps customer and vendor records and generates invoice, sales, purchase and transaction reports.</Char_Desc_250>
			<Char_Desc_450>Purchase order processing software is useful for small and big companies to manage their sales and purchase order according to stocks. Free purchase order application facilitates user to take database backup of all records and can restore that backup. Free purchase and sales management utility provides interactive and secure interface that only authorized user can access the records and can makes any changes according to requirement.</Char_Desc_450>
			<Char_Desc_2000>Free purchase order management program manages company each sales and purchase transaction records. Business purchase inventory transaction software keeps track on company account transaction records. Purchase order tracking application provides highly interactive graphical user interface for user to work easily without need of technical skill. Purchase order management utility generates various reports related to transactions like quote, delivery report, purchase invoice, sales invoice, item transaction, receipt and deposit. Advance purchase order management software is fully secure in use no any unauthorized person can make changes in the records. Free sales and purchase order management program works easily under the environment of windows 98, NT, ME, 2000, XP, 2003 and Vista operating system installed desktop and laptop. Purchase order tracking utility provides user help manual guide to assist users at each screen of software. Purchase order management application keeps record of every customer and vendors details of company’s sales and purchase transaction. Purchase inventory management program maintains company current stock status of every item. Simple purchase management utility is helpful for small and big companies to maintain their purchase orders.
Features:
* Advance purchase order program provides highly interactive graphical user interface to work efficiently without need of technical knowledge.
* Simple purchase order management utility facilitates to generate various reports like quote, delivery report, invoice, item transaction, receipt and deposit.
* Download purchase order manager program provides support for install and uninstall.
* Business purchase inventory tracking application keeps track on every transaction details.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.purchaseordersoftware.biz/purchaseordersoftware/purchase-order.html</Application_Info_URL>
			<Application_Order_URL>http://www.purchaseordersoftware.biz/purchaseordersoftware/purchase-order.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.purchaseordersoftware.biz/posbiz-purorsoft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.purchaseordersoftware.biz/posbiz-purorsoft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.purchaseordersoftware.biz/posbiz-purorsoft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.purchaseordersoftware.biz/downloads/PurchaseOrderDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.purchaseordersoftware.biz/downloads/PurchaseOrderDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
