<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Purchase order software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.purchaseordersoftware.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Purchase Order</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>swpobz@purchaseordersoftware.biz</Author_Email>
			<Contact_First_Name>Purchase Order</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>swpobz@purchaseordersoftware.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>swpobz@purchaseordersoftware.biz</Sales_Email>
			<Support_Email>swpobz@purchaseordersoftware.biz</Support_Email>
			<General_Email>swpobz@purchaseordersoftware.biz</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Printing Software</Program_Name>
		<Program_Version>6.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2101</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for USS-93 font code</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>512Mb RAM, 15Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1478492</File_Size_Bytes>
			<File_Size_K>1443</File_Size_K>
			<File_Size_MB>1.41</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, generate, prints, maker, software, size, stickers, fonts, Telepen, code 39, tool, design, readable, scanner, inventory, dimensions, print, utility, tags, colorful, Codabar, code 11, code 93, application, security, image, creates</Keywords>
			<Char_Desc_45>Download barcode label designer software</Char_Desc_45>
			<Char_Desc_80>Barcode label maker software design and creates colorful barcode labels sticker</Char_Desc_80>
			<Char_Desc_250>Barcode label maker application generates and prints high resolution barcode labels, sticker and asset tags. Barcode label maker utility supports all types of barcode font standards such as Code 11, Code 39, Code 93, Codabar and Interleaved 2 of 5.</Char_Desc_250>
			<Char_Desc_450>Barcode label maker software allows user to create barcode label of different style, color and font using barcode setting. Barcode label maker tool saves generated barcode images in jpeg, tiff and gif file format at user specified location. Barcode label maker application generates barcode list using sequential, random and constant series. Barcode label maker tool creates barcode labels, stickers and asset tags readable by scanners and printers.</Char_Desc_450>
			<Char_Desc_2000>Barcode label creator application is advanced technology used to create colorful barcode label in easiest manner. Barcode label maker software 	provides feature to design customized barcode label using different barcode objects such as line, pencil, rectangle, ellipse, text and picture to prepare for industrial use. Barcode label maker utility allows user to print barcode labels, stickers and tags in own style in few clicks. Barcode label maker software supports all major barcode font standards	 like Codabar, Code 11, Code 39, Code 93, Postnet and others used in industries. Barcode label maker tool provide facility to generate barcode label in any shape or size by modifying font settings, color settings and image settings options. Barcode label generator wizard provides option to save generated barcode labels in jpeg, gif, png, bitmap and tiff file format. Barcode label maker software prints barcode labels supporting normal or barcode printers with flexible page and font setting. Barcode label maker software is suitable for small and large scale industries such as inventory tracking, transportation companies, retail sector and packaging postal services. Barcode label maker utility allows copying barcode labels and paste at specified application such as MS Word, MS Paint and MS Excel.
Features:-
* Barcode label maker software creates barcode labels including barcode stickers, asset tags and security tags. 
* Barcode label maker utility generates and prints barcode label for commercial use.
* Barcode label generator tool is suitable for small to large scale industries.
* Barcode label maker application generate barcode list using sequential, random and constant series.
* Barcode label maker wizard has easy to use GUI and can be easily operated by any technical and non technical users.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.purchaseordersoftware.biz/purchaseordersoftware/barcode-label-maker.html</Application_Info_URL>
			<Application_Order_URL>http://www.purchaseordersoftware.biz/purchaseordersoftware/barcode-label-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.purchaseordersoftware.biz/posbiz-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.purchaseordersoftware.biz/posbiz-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.purchaseordersoftware.biz/posbiz-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.purchaseordersoftware.biz/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.purchaseordersoftware.biz/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
